About Us | Enquiry | Contact Us | Email
Home
Double Pigital Ureteral Stents
Ureteral Catheter (Open End)
Ureteral Catheter (Closed End)
Pigtail Nephrostomy Catheter
Pigtail Nephrostomy Catheter (With Needle)
Malecot Nephrstomy Catheter
Malecot Nephrstomy Catheter (With Needle)
Endopylotomy Stent
Stone Retrieval Basket
ZERO TIP Stone Retrieval Basket
NITINOL Stone Retrieval Basket
ZERO TIP NITINOL Stone Retrieval Basket
Ureteral Dilator Sets And Dilators
Fascial Dilator Sets
Download Catalogues

 
  UROLOGY DISPOSABLES  
 
  Double Pigital Ureteral Stents  
 
(Both end Open as well as One end Close)

Application : Applied for internal drainage from the uretropelvic junction to
the bladder, as a provisional measure.

Features : Made of soft telecoflex polyuretharie for smooth passage radio-opeque implant.

Use : For single use

 
 
CE = One End Close, BEO = Both End Open
Size Product No. Length Guide Wire
3.0 FR NMS-DJ-3 FR – 10 (CE) 10 cms. 0.018”
3.0 FR NMS-DJ-3 FR – 10 (BEO) 10 cms. 0.018”
3.0 FR NMS-DJ-3 FR – 12 (CE) 12 cms. 0.018”
3.0 FR NMS-DJ-3 FR – 12 (BEO) 12 cms. 0.018”
4.0 FR NMS-DJ-4 FR – 16 (CE) 16 cms. 0.025”
4.0 FR NMS-DJ-4 FR – 16 (BEO) 16 cms. 0.025”
4.0 FR NMS-DJ-4 FR – 18 (CE) 18 cms. 0.025”
4.0 FR NMS-DJ-4 FR – 18 (BEO) 18 cms. 0.025”
4.0 FR NMS-DJ-4 FR – 20 (CE) 20 cms. 0.025”
4.0 FR NMS-DJ-4 FR – 20 (BEO) 20 cms. 0.025”
4.5 FR NMS-DJ-4.5 FR – 24 (CE) 24 cms. 0.025”
4.5 FR NMS-DJ-4.5 FR – 24 (BEO) 24 cms. 0.025”
4.5 FR NMS-DJ-4.5 FR – 26 (CE) 26 cms. 0.025”
4.5 FR NMS-DJ-4.5 FR – 26 (BEO) 26 cms. 0.025”
4.8 FR NMS-DJ-4.8 FR – 24 (CE) 24 cms. 0.032”
4.8 FR NMS-DJ-4.8 FR – 24 (BEO) 24 cms. 0.032”
4.8 FR NMS-DJ-4.8 FR – 26 (CE) 26 cms. 0.032”
4.8 FR NMS-DJ-4.8 FR – 26 (BEO) 26 cms. 0.032”
5 FR NMS-DJ- 5 FR – 24 (CE) 24 cms. 0.035”
5 FR NMS-DJ-5 FR – 24 (BEO) 24 cms. 0.035”
5 FR NMS-DJ- 5 FR – 26 (CE) 26 cms. 0.035”
5 FR NMS-DJ-5 FR – 26 (BEO) 26 cms. 0.035”
5 FR NMS-DJ- 5 FR – 28 (CE) 28 cms. 0.035”
5 FR NMS-DJ-5 FR – 28 (BEO) 28 cms. 0.035”
5.5 FR NMS-DJ- 5.5 FR – 26 (CE) 26 cms. 0.035”
5.5 FR NMS-DJ-5.5 FR – 26 (BEO) 26 cms. 0.035”
5.5 FR NMS-DJ- 5.5 FR – 28 (CE) 28 cms. 0.035”
5.5 FR NMS-DJ-5.5 FR – 28 (BEO) 28 cms. 0.035”
6 FR NMS-DJ- 6 FR – 26 (CE) 26 cms. 0.038”
6 FR NMS-DJ- 6 FR – 26 (BEO) 26 cms. 0.038”
6 FR NMS-DJ- 6FR - 28 (CE) 28 cms. 0.038"
6 FR NMS-DJ- 6FR - 28 (BEO) 28 cms. 0.038"
7 FR NMS-DJ- 7FR - 28 (CE) 28 cms. 0.038"
7 FR NMS-DJ- 7FR - 28 (BEO) 28 cms. 0.038"
Any special size/length can be available on request

 

 
 

Home | About Us | Enquiry | Contact Us | Email

Intra Corporeal Pneumatic Lithotripter -(Digital Model) | Intra Corporeal Pneumatic Lithotripter -(Regular Model)
Urology Disposables | Endoscopic Accessories